Mad Punter
04-03-2026, 12:40 PM
I have been using Grok and Gemini with appropriate prompt to look at Roster pages at the Ginzas and specifying my own interests (eg B, C, C+ cups, inexperienced). They come back with a list like:
Staff Name Age Cup Size Height Weight BMI Status Flag
Arale 20 B 150 cm 40 kg 7.8 "Very new green apple" / Innocent
June 22 B 158 cm 45 kg 18 "Very green apple" / Innocent
Akemi 23 B-C 160 cm 50 kg 19.5
Zoe 22 B 165 cm 48 kg* 17.6
Cindy 23 C+ 165 cm 50 kg* 18.4
Hima 21 B 153 cm 45 kg* 19.2
Hana 18 C 159 cm 48 kg* 19
Liko 19 B 161 cm 47 kg* 18.1
Macao Ruby 21 C 165 cm 52 kg* 19.1
Choo 22 C 168 cm 55 kg* 19.5
Saves a lot of time trawling through the rosters
Staff Name Age Cup Size Height Weight BMI Status Flag
Arale 20 B 150 cm 40 kg 7.8 "Very new green apple" / Innocent
June 22 B 158 cm 45 kg 18 "Very green apple" / Innocent
Akemi 23 B-C 160 cm 50 kg 19.5
Zoe 22 B 165 cm 48 kg* 17.6
Cindy 23 C+ 165 cm 50 kg* 18.4
Hima 21 B 153 cm 45 kg* 19.2
Hana 18 C 159 cm 48 kg* 19
Liko 19 B 161 cm 47 kg* 18.1
Macao Ruby 21 C 165 cm 52 kg* 19.1
Choo 22 C 168 cm 55 kg* 19.5
Saves a lot of time trawling through the rosters