I am more loser than a loser. I can not afford $174K a year on anything. That's more than my salary.
Printable View
I am more loser than a loser. I can not afford $174K a year on anything. That's more than my salary.
My high days of punting and sugar babes are over. This year I have only done an average of one punt a fortnight no more than 350 per punt. So I spent about 10k this year.
Gone are the days of multiple sessions a week and multiple sugar babes. At least for now. My highest year about2-3 years ago I would have spent about 50k if not more
It's more than most people's salary here no doubt.
I keep thinking about the statistics he posted and the number of WLs he fucked on the same day in different parts of Sydney.
Where he fucked 6 different women for a total of 12 hours on 12-02-2025.
If he started at 90 Artarmon, then it'd be at least half an hour's drive to Rydalmere, where he fucked at 19 Lipstick and Royal Asians.
12-02-2025 - Naomi - 90 Artarmon- $200ph x4 =$800
12-02 - 2025 - Angela - 19 lipstick - $200ph x2 = $400
12-02-2025 - Mia - royalasians - $200ph x1 = $200
12-02-2025 - Tina - royalasians - $200ph x1 = $200
12-02-2025 - Sakura - royalasians- $200ph x1 = $200
12-02-2025 - Diamond - royalasians - $200ph x3 = $600
So if he started fucking at noon at 90, he would have finished say at 1am the next day. Definitely a doable binge.
Or maybe he had orgies with the girls?
Still its interesting. I have fucked a few of the women on his list over the past 2 years, especially those in Rydalmere...and I must say some of them were drugged out duds.
I’ve punted five women in a day.
Lads, don’t hate the player hate the game - if you got nothing positive to say then just keep it to yourself or DM me directly if you want with your abuse, but there’s no need to post it on here.
Closing the year at $4750 spent!
Some impressive numbers in here 👏🏻
No regret. Life is short. This is the kind of memory I will fondly look back on my deathbed. 100% will do it again.
Just did a tally, thankfully I know how much I withdraw pretty consistently from an atm- $12900. On average a bit less than once a week- but I've definitely had dry spells where I'm too busy and make up for it later ;)
10kish. 34 1hr sessions mainly at Ginza/No5. Had two months off periods in the year without visiting any shops.
Been fortunate to sample a lot of variety, so really looking to scale down next year and be a lot more selective.
I got a bit of a late start this year, around April, and I didn't punt for around 6 weeks around June/July. I haven't kept a tally but quickly summing up the sus transactions I can find on my statement is to the tune of 15k to date. From August on I averaged around one visit a week, either 60 or 90min.
Historically I punted privates but this year I discovered Asian bordellos - mainly Ginza and Fireflies - and it's been my downfall lol I'm not going back to privates.
Looking to scale it back considerably next year.
Finishing the year at 11,000. Mix between FS and Massage but it’s probably 30% FS and 70% massage as I use punting as a form of relaxation and the best form of relaxing is usually massage, HE and then a good head massage.
Got one more lined up before the end of the year which will bring my total to just over $12k. Mix of FS shops, R&T and privates.
I have a few "bucket list" items to tick off next year (anal, les doubles to name a few) and then will try to slowly stop altogether. While it has been fun it is getting a bit more harder to justify the spending.
around $12,000 from me. I still just use my passive income i get every month ($1,100) to go to the shops to have bedroom fun with the pretty girls.
I also won $3,300 from the casino this year... i should really use that money at the shops too...
I would like to go to the shops more often.. but the top girls on my list are never really available when i want to go to the shop..
To be exact, $19,700 for 112 punts across the year.
To put things in perspective, this is a fraction of my total bonus & passive income payments for the year.
I thought I was spending too much. But looking at some of the numbers quoted early in this thread, my total seems like 'middle of the road' ! lol
This works out to be about two punts per week (plus some bonus punts) at an average of about $175 (plus some pocket change) per punt. Mainly RnT with extras up to and including FS on top.
After my most recent session yesterday, I'm done for this calendar year.
The RnT segment of the industry is a little bit cooked now though. Costs are starting to creep up, and not much influx of new talent.
I’m at about 23k,
I’ve been averaging around 20k for the last 5 years.unfortunately Ive fell for another fav so looks like next year is going to be huge 😜
Life’s too short 👍
39 times, with exact $28420
Go for double for most of the times
74 punts,46 with the same girl. Total $14,460 . On top of that a 2hr massage each week with same girl , no HJ but the best massage & the most intimate touching & teasing. Hot stone massage& she runs the stones down your arse hole & around the Nuts . This has me primed to unload next day with my favouite M/L. Massage total $8950 less $450 from heathfund rebate $8500.
So total of $22960.
3/01/2025 400
8/01/2025 2400
10/01/2025 1800
12/01/2025 800
15/01/2025 300
21/01/2025 400
22/01/2025 295
22/01/2025 400
23/01/2025 300
26/01/2025 300
29/01/2025 5000
2/02/2025 300
3/02/2025 2500
7/02/2025 300
8/02/2025 2500
13/02/2025 300
20/02/2025 300
22/02/2025 400
23/02/2025 400
25/02/2025 500
26/02/2025 500
28/02/2025 300
5/03/2025 500
6/03/2025 300
9/03/2025 1300
10/03/2025 200
14/03/2025 1000
16/03/2025 1200
17/03/2025 300
20/03/2025 300
21/03/2025 1200
22/03/2025 1200
23/03/2025 300
26/03/2025 2500
28/03/2025 2000
29/03/2025 1300
30/03/2025 290
2/04/2025 290
3/04/2025 290
4/04/2025 200
5/04/2025 500
8/04/2025 200
10/04/2025 300
11/04/2025 550
12/04/2025 5000
16/04/2025 2000
17/04/2025 300
18/04/2025 600
26/04/2025 330
29/04/2025 300
4/05/2025 8000
6/05/2025 1000
8/05/2025 500
10/05/2025 400
11/05/2025 400
16/05/2025 450
15/05/2025 750
15/05/2025 1050
18/05/2025 400
19/05/2025 700
21/05/2025 400
26/05/2025 300
27/05/2025 2500
28/05/2025 800
1/06/2025 400
2/06/2025 5800
5/06/2025 400
7/06/2025 500
10/06/2025 10000
11/06/2025 400
15/06/2025 5500
23/06/2025 400
29/06/2025 450
2/07/2025 573.83
11/07/2025 535.58
14/07/2025 382.56
16/07/2025 191.28
20/07/2025 344.3
23/07/2025 191.28
23/07/2025 573.83
25/07/2025 478.19
29/07/2025 573.83
3/08/2025 459
12/08/2025 573.83
1000
1000
21/08/2025 500
22/08/2025 1500
27/08/2025 300
28/08/2025 1500
29/08/2025 500
31/08/2025 300
4/09/2025 500
5/09/2025 500
9/09/2025 1900
14/09/2025 1000
17/09/2025 212.76
18/09/2025 212.76
19/09/2025 212.76
21/09/2025 212.76
25/09/2025 212.76
27/09/2025 250
28/09/2025 250
2/10/2025 8000
4/10/2025 700
5/10/2025 300
7/10/2025 250
9/10/2025 300
12/10/2025 5350
14/10/2025 300
17/10/2025 2500
18/10/2025 300
22/10/2025 8000
24/10/2025 2500
25/10/2025 300
28/10/2025 2500
31/10/2025 300
5/11/2025 2300
6/11/2025 200
8/11/2025 200
9/11/2025 200
11/11/2025 300
12/11/2025 8000
14/11/2025 5000
16/11/2025 4500
19/11/2025 4500
21/11/2025 300
23/11/2025 300
27/11/2025 1500
30/11/2025 5000
5/12/2025 8000
7/12/2025 3500
10/12/2025 250
11/12/2025 8000
16/12/2025 600
16/12/2025 2500
21/12/2025 4000
22/12/2025 350
23/12/2025 250
29/12/2025 200
Grand total $195,436.31 over double last year* effort .
I*ve included this year*s travel over seas hence the cents included with currency exchange MLs WLs TSs, incalls outcalls single doubles tips .. even more once outcall hotel bookings are included plus NOT included a trip overseas to meetup with a WL to visit her home country for a week and a couple of sessions there.
Where*s the money coming from as many have asked ... as replied to Mas earlier in this thread
Quote Originally Posted by Hedonisticfun View Post
Don*t be too frazzed Mas , retired 6 years ago , I*m mid 60s . single never married but had some long term relationships . Bought my house (more of a cottage) when I was younger and paid off the mortgage quickly. Punting expenditure comes from invetments .. term deposits , shares , rental property , superannuation self-funded retiree , lotto wins , compensation claims , and selling of accrued personal property , hobby , militaria , vehicles and parts. After the last serious relationship , gave up on any more and just wanted sex and fuck my brains out without all the BS . Have done some overnighters with some WLs I get on well but we keep the boundaries which suits us
Thanks for replying mate.
Honestly though, good for you. Bit jealous lol keep punting hard!
HAPPY NEW YEAR TO ALL MY FELLOW PUNTERS AND THANKS FOR YOUR ARs , REVIEWS , COMMENTS AND SUGGESTIONS !!!!! CHEERS ALL !!!
You are a absolute legend my friend 👏👏
You are a true GOAT
RESPECT 🫡
1. 31-12-2024 - 3hr = $600
2. 31-12-2024 - 12hr = $2500
3. 03-01-2025 - 9hr = $1,800
4. 05-01-2025 - 2hr = $500
5. 07-01-2025 - 4hr = $800
6. 07-01-2025 - 1.5hr = $320
7. 09-01-2025 - 1.5hr = $330
8. 09-01-2025 - 2hr = $400
9. 14-01-2025 - 7hr = $1440
10. 15-01-2025- 1hr =$120
11. 16-01-2025 - 1hr = $200
12. 21-01-2025 - 4.5hr = $920
13. 22-01-2025 - 4hr = $860
14. 24-01-2025- 1 hr = $160
15. 28-01-2025 - 7hr = $1400
16. 31-01-2025 - 1hr = $200
17. 31-01-2025 - 6hr = $1200
18. 04-02-2025 - 3hr =$600
19. 05-02-2025 - 1hr = $200
20. 05-02-2025 - 4hr =$800
21. 08-02-2025 - 3hr= $600
22. 12-02-2025 - 4hr =$800
23. 12-02 - 2025 - 2hr = $400
24. 12-02-2025 - 1hr = $200
25. 12-02-2025 - 1hr = $200
26. 12-02-2025- 1hr = $200
27. 12-02-2025 - 3hr = $600
28. 14-02-2023 - 3hr = $600
29. 16-02-2025 - 3hr = $200
30. 16-02 - 2025 - 2hr = $400
31. 18-02-2025 - 1hr = $200
32. 19-02-2025 - 1hr = $200
33. 20-02-2025 - 1hr = $200
34. 23-02-2025 - 2hr = $240
35. 23-02-2025 - 2hr = $240
36. 24-02-2025 - 1hr = $150
37. 24-02-2025 - 2hr = $300
38. 26-02-2025 - 1hr = $200
39. 28-02-2025 - 1hr= $150
40. 04-03-2025 - 2hr = $300
41. 11-03-2025 - 1hr = $200
42. 11-03-2025 - 2hr = $400
43. 12-03-2025 - 1hr = $200
44. 13- 03-2025 - 4hr = $800
45. 19-03-2025 - 4hr = 800
46. 21-03-2025 - 1hr = $150
47. 21-03-2025 - 3hr = $600
48. 22-03-2025 - 3hr= $600
49. 22-03-2025 - 2hr = $400
50. 25-03-2025 - 1hr = $200
51. 26 - 03-2025 - 2hr = $400
52. 27-03-2025 - 3hr = $600
53. 28-03-20025 - 4hr = $800
54. 01-04-2025 - 4hr = $640
55. 08-04-2025 - 1hr = $160
56. 08-04-2025 - 5 hr= $800
57. 09-04-2025 - 3hr = $480
58. 10-04-2025 - 2hr = $320
59. 11-04-2025 - 2hr = $320
60. 13-04-2025 - 1hr = $130
61. 15-04-2025 - 5hr = $750
62. 17-04-2025 - 1hr = $200
63. 18-04-2025 - 3hr = $390
64. 22-04-2025 - 2hr = $320
65. 23-04-2025 - 4hr = $640
66. 29-04-2025 - 1.5hr = $250
67. 30-04-2925 - 4hr = $640
68. 01-05-2025 - 3 hr = $480
69. 02-05-2025 - 2 hr = $320
70. 06-05-2025 - 1hr = $150
71. 06-05-2025 - 1hr = $200
72. 07-05-2025 - 2hr = $320
73. 08-05-2025 - 2hr = $320
74. 08-05-2025 - 1hr = $160
75. 13-05-2025 - 4hr = $600
76. 14-05-2025 - 1hr - $150
77. 14-05-2025 - 2hr = $300
78. 18-05-2025 - 2hr = $400
79. 19-05-2025 - 1hr= $160
80. 22-05-2025 - 3hrs = $620
81. 23-05-205 - 1.5 hr = $320
82. 03-06-2025 - 5hr = $1000
83. 06-06-2025 - 2hr= $400
84. 06-06-2025 - 2hr = $320
85. 06-06-2025 - 1hr = $160
86. 06-06-2025 - 2hr = $400
87. 07-06-2025 - 3hr = $600
88. 10-06-2025 - 1hr = $160
89. 10-06-2025 - 2hr = $400
90. 17-06-2025 - 1hr = $150
91. 17-06-2025 - 1hr = $160
92. 18-06-2025 - 4hr = $640
93. 18-06-2025 - 2hr = $400
94. 18-06-2025 - 1hr = $150
95. 19-06-2025 - 1hr = $150
96. 19-06-2025 - 1hr = $160
97. 20-06-2025 - 3hr = $600
98. 20-06-2025 - 1hr = $220
99. 20-06-2025 - 2hr = $400
100. 24-06-2025 - 1hr = $160
101. 25-06-202 - 3hr = $480
102. 25-06-2025 - 2hr= $320
103. 01-07-2025 - 2hr = $320
104. 02-07-2025 - 2hr = $200
105. 03-07-2025 - 2hr = $300
106. 03-07-2025 - 1hr = $150
107. 03-04-2025 - 2hr = $300
108. 04-07-2025 - 5hr - $1000
109. 06-07-2025 - 2hr = $400
110. 08-07-2025 - 2 hr = $600
111. 09-07-2025 - 1hr = $180
112. 10-07-2025 - 2hr = $300
113. 11-07-2025 - 1hr = $150
114. 15-07-2025 - 3hr = $480
115. 15-07-2025 - 1hr = $160
116. 16-07-2025 - 3hr = $600
117. 16-07-2025 - 1hr = $200
118. 16-07-2025 - 1hr = $200
119. 16-07-2025 - 1hr = $200
120. 16-07-2025 - 3hr = $600
121. 16-07-2025 - 2hr = $400
122. 18- 07-2025 - 2hr = $260
123. 22-07-2025 - 3hr = $600
124. 23-07-2025 - 1hr = $160
125. 25-07-2025 - 2hr = $400
126. 30-07-2025 - 3hr = $600
127. 31-07-2025 - 2hr = $320
128. 31-07-2025 - 1hr = $150
129. 31-07-2025 - 3hr = $480
130. 05-08-2025 - 1hr = $150
131. 05-08-2025 - 1hr = $300
132. 06-08-2025 - 3hr = $600
133. 06-08-2025 - 2hr = $400
134. 07-08-2025 - 1hr = $160
135. 08-08-2025 - 1hr = $200
136. 10-08-2025 - 1hr = $200
137. 12-08-2025 - 1hr = $150
138. 12-08-2025 - 1hr = $150
139. 13-08-2025 - 1hr = $160
140. 13-08-2025 - 1hr = $352
141. 13-08-2025 - 1hr = $200
142. 14-08-2024 - 1hr = $200
143. 14-08-2025 - 2hr = $320
144. 15-08-2015 - 3hr = $600
145. 19-08-2025 - 3hr = $450
146. 20-08-2025 - 4hr = $800
147. 21-08-2025 - 2hr = $150
148. 22-08-2025 - 1hr = $150
149. 22-08-2025 - 2hr = $300
150. 26-08-2025 - 1hr = $150
151. 26-08-2025 - 1hr = $150
152. 26-08-2025 - 4hr = $800
153. 28-08-2025 - 2hr = $400
154. 29-08-2025 - 5hr = $1,000
155. 31-08-2025 - 2hr = $400
156. 01-09-2025 - 1.5hr = $300
157. 03-09-2025 - 3hr = $600
158. 09-09-2025 - 1hr = $150
159. 09-09-2025 - 1hr = $150
160. 10-09-2025 - 2hr = $400
161. 12-09-2025 - 2hr = $400
162. 13-09-2025 - 1hr = $400
163. 13-09-2025 - 4hr = $800
164. 16-09-2025 - 2hr = $300
165. 16-09-2025 - 2hr = $400
166. 17-09-2025 - 4hr = $800
167. 18-09-2025 - 3hr = $60
168. 19-09-2024 - 2hr = $400
169. 19-09-2024 - 4hr =$600
170. 22-09-2025 - 1hr = $150
171. 23-09-2025 - 2hr = $360
172. 24-09-2025 - 1hr = $180
173. 25-09-2025 - 2hr = $360
174. 26-09-2025 - 3hr = $600
175. 29-09-2025 - 1hr = $200
176. 30-09-2025 - 1hr = $150
177. 30-09-2025 - 2hr = $400
178. 02-10-2025 - 2hr =$320
179. 07-10-2025 - 2hr = $320
180. 07-10-2025 - 2hr = $400
181. 08-10-2025 - 3hr = $540
182. 08-10-2025 - 2hr = $400
183. 12-10-2025 - 1hr = $150
184. 12-10-2025 - 1hr = $150
185. 12-10-2025 - 2hr = $400
186. 13-10-2025 - 1hr = $150
187. 13-10-2025 - 2hr = $300
188. 14-10-2025 - 3hr = $600
189. 15-10-2025 - 3hr = $600
190. 15-10-2025 - 2hr = $500
191. 17-10-2025 - 1hr = $150
192. 17-10-2025 - 1hr = $150
193. 17-10-2025 - 2hr = $300
194. 17-10-2025 - 1hr = $150
195. 17-10-2025 - 1hr = $150
196. 20-10-2025 - 1hr = $150
197. 21-10-2025 - 2hr = $300
198. 23-10-2025 - 1hr = $150
199. 23-10-2025 - 1hr = $150
200. 28-10-2025 - 1hr = $150
201. 28.10.2025 - 1hr = $200
202. 28-10-2025 - 1hr = $200
203. 29-10-2025 - 1hr = $200
204. 05-11-2025 - 1hr = $150
205. 05-11-2025 - 1hr = $150
206. 05-11-2025 - 1hr = $150
207. 07-11-2025 - 1hr = $150
208. 07-11-2025 - 1hr $150
209. 07-11-2025 - 1hr = $300
210. 09-11-2025 - 1hr = $150
211. 19-11-2025 - 1hr = $170
212. 19-11-2025 - 1hr = $150
213. 19-11-2025 - 1hr = $150
214. 20-11-2025 - 2hr = $300
215. 21-11-2025 - 1hr = $130
216. 21-11-2025 - 1hr = $150
217. 26.11.2025 - 1hr = $200
218. 30-11-2025 - 4hr =$800
219. 02-12-2025 - 1hr = $150
220. 02-12-2025 - 2hr = $300
221. 02-12-2025 - 1hr = $150
222. 03-13-2025 - 1hr = $200
223. 09-12-2025 - 1hr = $150
224. 09-12-2025 - 1hr = $150
225. 09-12-2025 - 1hr = $200
226. 10-12-2025 - 1hr =- $160
227. 10-12-2025 - 2hr = $300
228. 11-12-2025 - 2hr = $280
229. 16-12-2025 - 1hr = $150
230. 16-12-2025 - 2hr = $300
231. 17-12-2025 - 1hr = $180
232. 19-12-2025 - 2hr = $260
233. 19-12-2025 - 1hr = $130
234. 23-12-2025 - 1hr = $150
235. 23-12-2025 - 1hr = $300
236. 23-12-2025 - 1hr = $150
237. 24-12-2025 - 1hr = $180
238. 24-12-2025 - 1hr = $130
239. 24-12-2025 - 1hr = $130
240. 26-12-2025 - 1hr = $130
241. 26-12-2025 - 1hr = $200
242. 31-12-2025 - 3hr= $390
Total of 242 sessions
Total time: 488hrs
Total cost: $87,912
14 “sameroom” sessions
6 doubles
@westsydneypunter $130/hr? That’s my kind of price.